Which brands do verified buyers rate best?
189,434 ratings from people the shop checked had bought the product, across 287 models from 32 brands. Part of our verified buyer ratings study. Data as of 12 Nov 2026.
Key findings
- Bosch (98% rated 4 or 5 stars), Hisense (98%) and Nintendo (97%) had the happiest buyers of the 32 brands with enough data.
- Frigidaire (84%) and Beats (85%) had the fewest happy buyers, though most of their buyers were still happy.
- The model matters more than the brand. Logitech's models ranged from 57% happy buyers (Logitech MX Mechanical Wireless Keyboard) to 97% (Logitech Pebble Keys 2 K380s Bluetooth Keyboard), and Dyson's from 58% to 96%, while the happiest and least happy brand were 14 points apart.
- Bosch was the most consistent brand with four or more models: all 6 sat between 97% and 99%.
- Half the brands had a gap of 10 points or more between their best and worst rated model, so check the model you want, not just the name on the box.
Every brand
Brands with at least 3 models of 30 or more ratings and 500 ratings in all, happiest buyers first. Every rating counts once, so a best seller weighs more than a niche model.
| Brand | Models | Ratings | 4β5 stars | Model range |
|---|---|---|---|---|
| BoschFridge freezers, Washing machines, Pressure washers, Stand mixers | 6 | 4,918 | 98% | 97β99% |
| HisenseTVs, Fridge freezers, Washing machines | 10 | 4,186 | 98% | 95β100% |
| NintendoGames consoles | 3 | 7,075 | 97% | 94β97% |
| MeacoDehumidifiers | 5 | 4,433 | 97% | 97β100% |
| SageCoffee machines, Pizza ovens, Multi-cookers, Ice cream makers | 8 | 2,904 | 97% | 94β99% |
| KenwoodStand mixers | 4 | 4,663 | 96% | 94β97% |
| LGWashing machines, TVs, Fridge freezers | 9 | 3,893 | 96% | 87β98% |
| NinjaAir fryers, Slushie makers, Coffee machines, Pizza ovens, Multi-cookers, Ice cream makers | 24 | 33,135 | 95% | 87β99% |
| SamsungTVs, Tablets, Washing machines, Tumble dryers, Fridge freezers, Soundbars, Phones, Cordless vacuums, Earbuds, Smartwatches | 41 | 11,950 | 95% | 67β100% |
| BekoFridge freezers, Washing machines, Tumble dryers | 4 | 9,815 | 95% | 94β98% |
| AppleOffice mice, MacBooks, Tablets, Smartwatches, Office keyboards, Earbuds, Headphones, Smart speakers | 18 | 8,021 | 95% | 82β100% |
| VaxCarpet cleaners, Cordless vacuums | 3 | 1,537 | 95% | 88β98% |
| De'LonghiCoffee machines | 3 | 14,979 | 94% | 90β97% |
| HotpointWashing machines, Dishwashers, Fridge freezers | 5 | 1,815 | 94% | 86β97% |
| GarminSmartwatches | 4 | 778 | 94% | 93β95% |
| RazerGaming headsets, Gaming keyboards | 3 | 626 | 94% | 94β95% |
| DysonCordless vacuums, Air purifiers, Hair stylers, Wet & dry floor cleaners | 11 | 24,852 | 92% | 58β96% |
| LogitechOffice keyboards, Keyboard and mouse combos, Office mice, Ergonomic mice, Gaming headsets, Gaming keyboards | 34 | 8,412 | 92% | 57β97% |
| MideaDehumidifiers | 3 | 827 | 92% | 91β94% |
| SteelSeriesGaming keyboards, Gaming headsets | 4 | 751 | 92% | 91β98% |
| SonyGames consoles, Mirrorless cameras, Gaming headsets, Headphones, Earbuds, TVs | 17 | 8,540 | 91% | 77β99% |
| SonosSoundbars, Smart speakers | 4 | 3,008 | 91% | 88β97% |
| PhilipsAir fryers, TVs, Coffee machines, Hair removal devices | 15 | 10,097 | 90% | 83β97% |
| TCLTVs, Soundbars | 12 | 1,655 | 90% | 75β100% |
| NikeRunning shoes, Sneakers | 3 | 1,518 | 90% | 90β98% |
| ASUSMonitors, Gaming keyboards, Chromebooks, Handheld gaming PCs, Gaming laptops | 6 | 601 | 90% | 80β97% |
| HyperXGaming headsets | 3 | 570 | 90% | 88β90% |
| BissellCordless vacuums, Wet & dry floor cleaners | 3 | 5,217 | 89% | 79β90% |
| SharkHair dryers, Carpet cleaners, Cordless vacuums, LED face masks, Hair stylers, Wet & dry floor cleaners | 8 | 4,636 | 89% | 80β100% |
| BraunHair removal devices | 8 | 1,287 | 86% | 80β91% |
| BeatsHeadphones, Earbuds | 3 | 1,982 | 85% | 74β88% |
| FrigidaireDehumidifiers, Mini fridges | 3 | 753 | 84% | 82β87% |
Best and worst rated model of each brand
How we counted
The models are the ones we cover: models independent experts have reviewed and that are sold in the UK or the US. They are not every model a brand makes, and a brand's share leans on the product types we cover for it, so a brand that only makes dehumidifiers and one that makes everything from TVs to earbuds are not measured on the same things. The model range next to each brand shows how much that matters.
We count the same verified-buyer ratings as the main study: only reviews the shop marks as a checked purchase, never ones written for a free product or a reward, and each shop page once. Models with fewer than 30 ratings are left out. Sub-brands sold under their own name, such as Beats, count on their own.
Using these numbers
You are welcome to quote and chart them with a link to this page. Cite as: WhichOneToGet, βVerified buyer ratings by brandβ, 12 Nov 2026, https://www.whichonetoget.com/research/verified-buyer-ratings/brands. We update it as we read more reviews, at the same address.